Delisle Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 7.5% | <5% | <5% | 35 | 65 | 10,316 |
| Female | 6.9% | <5% | <5% | 16 | 28 | 4,895 |
| Male | 8.2% | <5% | <5% | 19 | 37 | 5,421 |
| Black or African American | 9.1% | <5% | <5% | <10 | 17 | 5,113 |
| White | 7.4% | <5% | <5% | 25 | 37 | 4,103 |
| Two or More Races | 7.7% | <5% | <5% | <10 | <10 | 590 |
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,539 |
| Students without Disabilities | 8.2% | <5% | <5% | 31 | 59 | 7,777 |
| Non English Learners | 7.6% | <5% | <5% | 35 | 65 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025