Pass Road Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 18 | 92 | 9,381 |
Female | <5% | <5% | <5% | <10 | 40 | 4,376 |
Male | 5.6% | <5% | <5% | 12 | 52 | 5,005 |
Black or African American | <5% | <5% | <5% | <10 | 54 | 4,733 |
White | 8.3% | <5% | <5% | <10 | 19 | 3,729 |
Hispanic or Latino | <5% | <5% | <5% | <10 | 13 | 372 |
Students with Disabilities | <5% | <5% | <5% | <10 | 11 | 2,345 |
Students without Disabilities | <5% | <5% | <5% | 17 | 81 | 7,036 |
Non English Learners | <5% | <5% | <5% | 18 | 92 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513