Gulfport School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | <5% | <5% | 91 | 11,437 |
| Female | <5% | <5% | 42 | 5,361 |
| Male | <5% | <5% | 49 | 6,076 |
| Black or African American | <5% | <5% | 46 | 5,677 |
| White | <5% | <5% | 22 | 4,552 |
| Alaskan Native or Native American | <5% | <5% | <10 | 18 |
| Asian | <5% | <5% | <10 | 74 |
| Hispanic or Latino | <5% | <5% | 14 | 464 |
| Native Hawaiian or Pacific Islander | 9.1% | <5% | <10 | <10 |
| Two or More Races | <5% | <5% | <10 | 646 |
| Students with Disabilities | <5% | <5% | <10 | 2,799 |
| Students without Disabilities | <5% | <5% | 82 | 8,638 |
| Non English Learners | <5% | <5% | 91 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025