Nichols Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 65.9% | <5% | <5% | 166 | 166 | 11,437 |
Female | 59.9% | <5% | <5% | 85 | 85 | 5,361 |
Male | 73.6% | <5% | <5% | 81 | 81 | 6,076 |
Black or African American | 68.3% | <5% | <5% | 84 | 84 | 5,677 |
White | 81.0% | <5% | <5% | 51 | 51 | 4,552 |
Asian | <5% | <5% | <5% | <10 | <10 | 74 |
Hispanic or Latino | 29.7% | <5% | <5% | 11 | 11 | 464 |
Two or More Races | 67.9% | <5% | <5% | 19 | 19 | 646 |
Students with Disabilities | 78.6% | <5% | <5% | 33 | 33 | 2,799 |
Students without Disabilities | 63.3% | <5% | <5% | 133 | 133 | 8,638 |
Non English Learners | 73.8% | <5% | <5% | 166 | 166 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513