Nichols Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 62.2% | <5% | <5% | 150 | 150 | 10,316 |
Female | 65.7% | <5% | <5% | 86 | 86 | 4,895 |
Male | 58.2% | <5% | <5% | 64 | 64 | 5,421 |
Black or African American | 62.0% | <5% | <5% | 75 | 75 | 5,113 |
White | 73.5% | <5% | <5% | 36 | 36 | 4,103 |
Asian | <5% | <5% | <5% | <10 | <10 | 85 |
Hispanic or Latino | 45.2% | <5% | <5% | 19 | 19 | 409 |
Two or More Races | 86.4% | <5% | <5% | 19 | 19 | 590 |
Students with Disabilities | 68.0% | <5% | <5% | 17 | 17 | 2,539 |
Students without Disabilities | 61.6% | <5% | <5% | 133 | 133 | 7,777 |
Non English Learners | 70.4% | <5% | <5% | 150 | 150 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513