Nichols Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 58.5% | <5% | <5% | 159 | 159 | 9,381 |
Female | 58.6% | <5% | <5% | 75 | 75 | 4,376 |
Male | 58.3% | <5% | <5% | 84 | 84 | 5,005 |
Black or African American | 58.5% | <5% | <5% | 76 | 76 | 4,733 |
White | 76.0% | <5% | <5% | 38 | 38 | 3,729 |
Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 15 |
Asian | <5% | <5% | <5% | <10 | <10 | 58 |
Hispanic or Latino | 32.1% | <5% | <5% | 17 | 17 | 372 |
Two or More Races | 76.7% | <5% | <5% | 23 | 23 | 469 |
Students with Disabilities | 63.0% | <5% | <5% | 17 | 17 | 2,345 |
Students without Disabilities | 58.0% | <5% | <5% | 142 | 142 | 7,036 |
Non English Learners | 67.4% | <5% | <5% | 159 | 159 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025