Harrison County Child Development Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 84.7% | <5% | <5% | 72 | 72 | 8,024 |
Female | 83.3% | <5% | <5% | 15 | 15 | 3,705 |
Male | 85.1% | <5% | <5% | 57 | 57 | 4,319 |
Black or African American | 79.2% | <5% | <5% | 19 | 19 | 3,849 |
White | 81.0% | <5% | <5% | 34 | 34 | 3,373 |
Asian | <5% | <5% | <5% | <10 | <10 | 69 |
Hispanic or Latino | >95% | <5% | <5% | 11 | 11 | 320 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 397 |
Students with Disabilities | 84.7% | <5% | <5% | 72 | 72 | 2,239 |
Non English Learners | 84.7% | <5% | <5% | 72 | 72 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513