Waveland Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 13.6% | <5% | <5% | 65 | 65 | 9,381 |
Female | 11.4% | <5% | <5% | 25 | 25 | 4,376 |
Male | 15.4% | <5% | <5% | 40 | 40 | 5,005 |
Black or African American | 10.6% | <5% | <5% | 10 | 10 | 4,733 |
White | 13.4% | <5% | <5% | 42 | 42 | 3,729 |
Alaskan Native or Native American | <5% | <5% | <5% | <10 | <10 | 15 |
Two or More Races | 19.4% | 5.1% | <5% | 12 | 12 | 469 |
Students with Disabilities | 19.0% | 6.7% | <5% | 18 | 18 | 2,345 |
Students without Disabilities | 12.3% | <5% | <5% | 47 | 47 | 7,036 |
Non English Learners | 14.0% | <5% | <5% | 65 | 65 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513