Grenada Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 8.6% | <5% | <5% | 171 | 171 | 9,381 |
| Female | 9.7% | <5% | <5% | 91 | 91 | 4,376 |
| Male | 7.7% | <5% | <5% | 80 | 80 | 5,005 |
| Black or African American | 5.8% | <5% | <5% | 55 | 55 | 4,733 |
| White | 11.0% | 5.7% | <5% | 105 | 105 | 3,729 |
| Two or More Races | 15.1% | 9.3% | <5% | 11 | 11 | 469 |
| Students with Disabilities | 10.4% | 6.5% | <5% | 45 | 45 | 2,345 |
| Students without Disabilities | 8.1% | <5% | <5% | 126 | 126 | 7,036 |
| Non English Learners | 8.6% | <5% | <5% | 171 | 171 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025