Rocky Creek Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count | 
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 20 | 65 | 7,871 | 
| Female | 5.3% | <5% | <5% | 12 | 27 | 3,673 | 
| Male | <5% | <5% | <5% | <10 | 38 | 4,198 | 
| White | <5% | <5% | <5% | 17 | 61 | 3,078 | 
| Alaskan Native or Native American | <5% | 8.3% | <5% | <10 | <10 | 18 | 
| Hispanic or Latino | 5.3% | <5% | <5% | <10 | <10 | 312 | 
| Two or More Races | 10.0% | <5% | <5% | <10 | <10 | 227 | 
| Students with Disabilities | <5% | <5% | <5% | <10 | 27 | 2,276 | 
| Students without Disabilities | <5% | <5% | <5% | 18 | 38 | 5,595 | 
| Non English Learners | <5% | <5% | <5% | 20 | 65 | 7,766 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025