Franklin Lower Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.7% | <5% | <5% | 50 | 50 | 9,154 |
Female | 10.6% | <5% | <5% | 23 | 23 | 4,252 |
Male | 12.8% | <5% | <5% | 27 | 27 | 4,902 |
Black or African American | 12.6% | <5% | <5% | 22 | 22 | 4,598 |
White | 10.1% | <5% | <5% | 24 | 24 | 3,722 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 354 |
Two or More Races | 25.0% | 13.6% | <5% | <10 | <10 | 370 |
Students with Disabilities | 18.4% | 7.6% | <5% | 20 | 20 | 2,502 |
Students without Disabilities | 9.4% | <5% | <5% | 30 | 30 | 6,652 |
English Learners | <5% | <5% | <5% | <10 | <10 | 33 |
Non English Learners | 11.5% | <5% | <5% | 49 | 49 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513