Franklin Lower Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.0% | <5% | <5% | 50 | 50 | 7,871 |
Female | 8.3% | <5% | <5% | 17 | 17 | 3,673 |
Male | 13.2% | <5% | <5% | 33 | 33 | 4,198 |
Black or African American | 7.5% | <5% | <5% | 15 | 15 | 4,168 |
White | 13.9% | <5% | <5% | 34 | 34 | 3,078 |
Two or More Races | <5% | 7.1% | <5% | <10 | <10 | 227 |
Students with Disabilities | 15.1% | 6.9% | <5% | 16 | 16 | 2,276 |
Students without Disabilities | 9.7% | <5% | <5% | 34 | 34 | 5,595 |
Non English Learners | 11.0% | <5% | <5% | 50 | 50 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025