Thames Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.5% | <5% | <5% | 34 | 115 | 7,871 |
Female | 5.9% | <5% | <5% | 17 | 65 | 3,673 |
Male | 5.2% | <5% | <5% | 17 | 50 | 4,198 |
Black or African American | 5.3% | <5% | <5% | 28 | 102 | 4,168 |
White | 8.3% | <5% | <5% | <10 | <10 | 3,078 |
Asian | <5% | 6.3% | <5% | <10 | <10 | 62 |
Hispanic or Latino | 5.0% | <5% | <5% | <10 | <10 | 312 |
Students with Disabilities | 9.4% | <5% | <5% | 14 | 15 | 2,276 |
Students without Disabilities | <5% | <5% | <5% | 20 | 100 | 5,595 |
Non English Learners | 5.7% | <5% | <5% | 34 | 115 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025