Rowan Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 5.5% | <5% | <5% | 20 | 118 | 8,024 |
| Female | <5% | <5% | <5% | <10 | 55 | 3,705 |
| Male | 7.2% | <5% | <5% | 12 | 63 | 4,319 |
| Black or African American | 5.7% | <5% | <5% | 20 | 100 | 3,849 |
| Students with Disabilities | 7.7% | <5% | <5% | <10 | 16 | 2,239 |
| Students without Disabilities | 5.3% | <5% | <5% | 18 | 102 | 5,785 |
| Non English Learners | 5.5% | <5% | <5% | 20 | 118 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025