Hattiesburg Public School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 108 | 9,381 |
Female | <5% | <5% | 45 | 4,376 |
Male | <5% | <5% | 63 | 5,005 |
Black or African American | <5% | <5% | 75 | 4,733 |
White | 7.4% | <5% | <10 | 3,729 |
Asian | 9.1% | <5% | <10 | 58 |
Hispanic or Latino | 6.9% | <5% | 19 | 372 |
Two or More Races | <5% | <5% | <10 | 469 |
Students with Disabilities | <5% | <5% | 17 | 2,345 |
Students without Disabilities | <5% | <5% | 91 | 7,036 |
Non English Learners | <5% | <5% | 108 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513