Rawls Springs Attendance Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 9.0% | <5% | <5% | 20 | 61 | 9,381 |
Female | 13.4% | <5% | <5% | 15 | 35 | 4,376 |
Male | <5% | <5% | <5% | <10 | 26 | 5,005 |
Black or African American | 7.6% | <5% | <5% | 11 | 23 | 4,733 |
White | 11.9% | <5% | <5% | <10 | 32 | 3,729 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 372 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
Students with Disabilities | 9.8% | 5.6% | <5% | <10 | 22 | 2,345 |
Students without Disabilities | 8.8% | <5% | <5% | 16 | 39 | 7,036 |
English Learners | <5% | <5% | <5% | <10 | <10 | 10 |
Non English Learners | 8.8% | <5% | <5% | 19 | 60 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513