Dixie Attendance Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 5.0% | <5% | <5% | 27 | 100 | 11,437 |
Female | 5.3% | <5% | <5% | 13 | 43 | 5,361 |
Male | <5% | <5% | <5% | 14 | 57 | 6,076 |
Black or African American | <5% | <5% | <5% | <10 | 41 | 5,677 |
White | 6.0% | <5% | <5% | 18 | 41 | 4,552 |
Hispanic or Latino | 11.1% | 6.6% | <5% | <10 | <10 | 464 |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <10 | <10 | <10 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 646 |
Students with Disabilities | <5% | 7.1% | <5% | <10 | 32 | 2,799 |
Students without Disabilities | 5.2% | <5% | <5% | 21 | 68 | 8,638 |
English Learners | <5% | <5% | <5% | <10 | <10 | 17 |
Non English Learners | <5% | <5% | <5% | 26 | 99 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513