Dixie Attendance Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | <10 | 52 | 9,154 |
Female | <5% | <5% | <5% | <10 | 24 | 4,252 |
Male | <5% | <5% | <5% | <10 | 28 | 4,902 |
White | <5% | <5% | <5% | <10 | 37 | 3,722 |
Students with Disabilities | 6.5% | <5% | <5% | <10 | 21 | 2,502 |
Non English Learners | <5% | <5% | <5% | <10 | 52 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513