Forrest County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 61 | 9,381 |
Female | <5% | <5% | 35 | 4,376 |
Male | <5% | <5% | 26 | 5,005 |
Black or African American | <5% | <5% | 23 | 4,733 |
White | <5% | <5% | 32 | 3,729 |
Hispanic or Latino | <5% | <5% | <10 | 372 |
Two or More Races | <5% | <5% | <10 | 469 |
Students with Disabilities | 5.6% | <5% | 22 | 2,345 |
Students without Disabilities | <5% | <5% | 39 | 7,036 |
English Learners | <5% | <5% | <10 | 10 |
Non English Learners | <5% | <5% | 60 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513