Lewisburg Primary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 8.1% | <5% | <5% | 63 | 494 | 8,475 |
| Female | <5% | <5% | <5% | 19 | 171 | 3,821 |
| Male | 11.4% | <5% | <5% | 44 | 323 | 4,654 |
| Black or African American | 5.8% | <5% | <5% | <10 | 102 | 4,247 |
| White | 7.9% | <5% | <5% | 52 | 326 | 3,517 |
| Asian | <5% | <5% | <5% | <10 | 12 | 76 |
| Two or More Races | 10.9% | <5% | <5% | <10 | 49 | 296 |
| Students with Disabilities | 33.8% | 6.8% | <5% | 49 | 379 | 2,417 |
| Students without Disabilities | <5% | <5% | <5% | 14 | 115 | 6,058 |
| Non English Learners | 8.3% | <5% | <5% | 63 | 494 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025