Southaven Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | <5% | <5% | <5% | 15 | 541 | 10,316 |
| Female | <5% | <5% | <5% | <10 | 188 | 4,895 |
| Male | <5% | <5% | <5% | <10 | 353 | 5,421 |
| Black or African American | <5% | <5% | <5% | <10 | 167 | 5,113 |
| White | 7.0% | <5% | <5% | 10 | 288 | 4,103 |
| Two or More Races | <5% | <5% | <5% | <10 | 69 | 590 |
| Students with Disabilities | <5% | 7.4% | <5% | <10 | 409 | 2,539 |
| Students without Disabilities | <5% | <5% | <5% | 11 | 132 | 7,777 |
| Non English Learners | <5% | <5% | <5% | 15 | 541 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025