Oak Grove Central Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 36 | 541 | 10,316 |
Female | <5% | <5% | <5% | 18 | 188 | 4,895 |
Male | <5% | <5% | <5% | 18 | 353 | 5,421 |
White | 5.8% | <5% | <5% | 36 | 288 | 4,103 |
Students with Disabilities | <5% | 7.4% | <5% | <10 | 409 | 2,539 |
Students without Disabilities | <5% | <5% | <5% | 32 | 132 | 7,777 |
Non English Learners | <5% | <5% | <5% | 36 | 541 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513