Center Hill Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | <5% | <5% | <5% | 25 | 356 | 7,871 |
Female | <5% | <5% | <5% | 11 | 124 | 3,673 |
Male | <5% | <5% | <5% | 14 | 232 | 4,198 |
Black or African American | <5% | <5% | <5% | 10 | 92 | 4,168 |
White | <5% | <5% | <5% | 11 | 213 | 3,078 |
Two or More Races | 7.3% | <5% | <5% | <10 | 42 | 227 |
Students with Disabilities | 14.0% | 6.3% | <5% | 25 | 349 | 2,276 |
Non English Learners | <5% | <5% | <5% | 25 | 356 | 7,766 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025