Desoto County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 541 | 10,316 |
Female | <5% | <5% | 188 | 4,895 |
Male | <5% | <5% | 353 | 5,421 |
Black or African American | <5% | <5% | 167 | 5,113 |
White | <5% | <5% | 288 | 4,103 |
Alaskan Native or Native American | <5% | <5% | <10 | 13 |
Asian | <5% | <5% | <10 | 85 |
Hispanic or Latino | <5% | <5% | 14 | 409 |
Native Hawaiian or Pacific Islander | <5% | <5% | <10 | <10 |
Two or More Races | <5% | <5% | 69 | 590 |
Students with Disabilities | 7.4% | <5% | 409 | 2,539 |
Students without Disabilities | <5% | <5% | 132 | 7,777 |
Non English Learners | <5% | <5% | 541 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513