Desoto County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | <5% | <5% | 535 | 9,154 |
Female | <5% | <5% | 179 | 4,252 |
Male | <5% | <5% | 356 | 4,902 |
Black or African American | <5% | <5% | 110 | 4,598 |
White | <5% | <5% | 341 | 3,722 |
Asian | <5% | <5% | 11 | 85 |
Hispanic or Latino | <5% | <5% | <10 | 354 |
Native Hawaiian or Pacific Islander | <5% | <5% | <10 | <10 |
Two or More Races | <5% | <5% | 62 | 370 |
Students with Disabilities | 7.4% | <5% | 413 | 2,502 |
Students without Disabilities | <5% | <5% | 122 | 6,652 |
English Learners | <5% | <5% | <10 | 33 |
Non English Learners | <5% | <5% | 534 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513