Hazlehurst Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.3% | <5% | <5% | 41 | 41 | 10,316 |
| Female | 7.3% | <5% | <5% | 24 | 24 | 4,895 |
| Male | 5.3% | <5% | <5% | 17 | 17 | 5,421 |
| Black or African American | 6.3% | <5% | <5% | 32 | 32 | 5,113 |
| Hispanic or Latino | 7.1% | <5% | <5% | <10 | <10 | 409 |
| Two or More Races | 5.6% | <5% | <5% | <10 | <10 | 590 |
| Students with Disabilities | <5% | <5% | <5% | <10 | <10 | 2,539 |
| Students without Disabilities | 6.5% | <5% | <5% | 39 | 39 | 7,777 |
| Non English Learners | 7.4% | <5% | <5% | 41 | 41 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025