Booker T Washington Intern. Studies
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 8.7% | <5% | <5% | 16 | 77 | 10,316 |
Female | <5% | <5% | <5% | <10 | 34 | 4,895 |
Male | 12.4% | <5% | <5% | 12 | 43 | 5,421 |
Black or African American | 8.7% | <5% | <5% | 16 | 71 | 5,113 |
Students without Disabilities | 9.5% | <5% | <5% | 16 | 77 | 7,777 |
Non English Learners | 8.7% | <5% | <5% | 16 | 77 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513