Booker T Washington Intern. Studies
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 6.9% | <5% | <5% | 16 | 64 | 8,475 |
Female | 7.0% | <5% | <5% | <10 | 33 | 3,821 |
Male | 6.8% | <5% | <5% | <10 | 31 | 4,654 |
Black or African American | 7.1% | <5% | <5% | 16 | 62 | 4,247 |
Students without Disabilities | 7.9% | <5% | <5% | 16 | 63 | 6,058 |
Non English Learners | 7.0% | <5% | <5% | 16 | 64 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513