Geo H Oliver Visual/Perf. Arts
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 6.3% | <5% | <5% | 15 | 69 | 8,024 |
| Female | 12.0% | <5% | <5% | 12 | 42 | 3,705 |
| Male | <5% | <5% | <5% | <10 | 27 | 4,319 |
| Black or African American | 6.5% | <5% | <5% | 15 | 67 | 3,849 |
| Students without Disabilities | 7.1% | <5% | <5% | 15 | 64 | 5,785 |
| Non English Learners | 6.4% | <5% | <5% | 15 | 69 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025