Kirkpatrick Health & Medical Science Magnet
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.8% | <5% | <5% | 20 | 77 | 10,316 |
Female | 6.8% | <5% | <5% | <10 | 34 | 4,895 |
Male | 8.7% | <5% | <5% | 11 | 43 | 5,421 |
Black or African American | 7.1% | <5% | <5% | 17 | 71 | 5,113 |
Hispanic or Latino | <5% | 6.7% | <5% | <10 | <10 | 409 |
Two or More Races | <5% | 18.8% | <5% | <10 | <10 | 590 |
Students without Disabilities | 8.0% | <5% | <5% | 20 | 77 | 7,777 |
Non English Learners | 7.9% | <5% | <5% | 20 | 77 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513