Clarksdale Municipal School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count | 
|---|---|---|---|---|
| All | <5% | <5% | 77 | 10,316 | 
| Female | <5% | <5% | 34 | 4,895 | 
| Male | <5% | <5% | 43 | 5,421 | 
| Black or African American | <5% | <5% | 71 | 5,113 | 
| Alaskan Native or Native American | <5% | <5% | <10 | 13 | 
| Hispanic or Latino | 6.7% | <5% | <10 | 409 | 
| Two or More Races | 18.8% | <5% | <10 | 590 | 
| Students without Disabilities | <5% | <5% | 77 | 7,777 | 
| Non English Learners | <5% | <5% | 77 | 10,307 | 
					PO Box 771
					Jackson, MS 39205
					(601) 359-3513
				
Last updated 10/30/2025