East Side Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 28.1% | <5% | <5% | 72 | 84 | 11,437 |
Female | 29.5% | <5% | <5% | 31 | 37 | 5,361 |
Male | 27.2% | <5% | <5% | 41 | 47 | 6,076 |
Black or African American | 27.1% | <5% | <5% | 57 | 68 | 5,677 |
White | 31.3% | <5% | <5% | 10 | 10 | 4,552 |
Hispanic or Latino | <5% | 5.4% | <5% | <10 | <10 | 464 |
Two or More Races | <5% | 8.3% | <5% | <10 | <10 | 646 |
Students with Disabilities | 46.7% | <5% | <5% | 14 | 17 | 2,799 |
Students without Disabilities | 25.7% | <5% | <5% | 58 | 67 | 8,638 |
Non English Learners | 28.1% | <5% | <5% | 72 | 84 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513