East Side Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 27.4% | <5% | <5% | 69 | 73 | 10,316 |
Female | 26.3% | <5% | <5% | 31 | 33 | 4,895 |
Male | 28.4% | <5% | <5% | 38 | 40 | 5,421 |
Black or African American | 27.7% | <5% | <5% | 57 | 60 | 5,113 |
White | 25.0% | <5% | <5% | <10 | 10 | 4,103 |
Asian | <5% | 9.1% | <5% | <10 | <10 | 85 |
Native Hawaiian or Pacific Islander | <5% | <5% | <5% | <10 | <10 | <10 |
Two or More Races | <5% | <5% | <5% | <10 | <10 | 590 |
Students with Disabilities | 38.7% | <5% | <5% | 12 | 13 | 2,539 |
Students without Disabilities | 25.8% | <5% | <5% | 57 | 60 | 7,777 |
Non English Learners | 27.5% | <5% | <5% | 69 | 73 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513