Enterprise Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 14.7% | 6.0% | <5% | 58 | 58 | 10,316 |
Female | 14.9% | 6.1% | <5% | 29 | 29 | 4,895 |
Male | 14.4% | 6.0% | <5% | 29 | 29 | 5,421 |
Black or African American | <5% | <5% | <5% | <10 | <10 | 5,113 |
White | 15.3% | 6.4% | <5% | 55 | 55 | 4,103 |
Asian | <5% | <5% | <5% | <10 | <10 | 85 |
Two or More Races | <5% | 7.7% | <5% | <10 | <10 | 590 |
Students with Disabilities | 13.7% | 7.4% | <5% | 13 | 13 | 2,539 |
Students without Disabilities | 15.0% | 5.7% | <5% | 45 | 45 | 7,777 |
Non English Learners | 14.7% | 6.0% | <5% | 58 | 58 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513