Weir Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 10.9% | <5% | <5% | 15 | 62 | 9,381 |
| Female | 12.3% | <5% | <5% | <10 | 29 | 4,376 |
| Male | 9.6% | <5% | <5% | <10 | 33 | 5,005 |
| Black or African American | 7.5% | <5% | <5% | <10 | 15 | 4,733 |
| White | 17.5% | 6.2% | <5% | <10 | 46 | 3,729 |
| Two or More Races | <5% | <5% | <5% | <10 | <10 | 469 |
| Students with Disabilities | 8.6% | 5.1% | <5% | <10 | 15 | 2,345 |
| Students without Disabilities | 11.7% | <5% | <5% | 12 | 47 | 7,036 |
| Non English Learners | 10.9% | <5% | <5% | 15 | 62 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025