Ackerman Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 8.2% | <5% | <5% | 41 | 62 | 9,381 |
Female | 8.1% | <5% | <5% | 18 | 29 | 4,376 |
Male | 8.2% | <5% | <5% | 23 | 33 | 5,005 |
Black or African American | 5.0% | <5% | <5% | <10 | 15 | 4,733 |
White | 9.9% | 6.2% | <5% | 34 | 46 | 3,729 |
Students with Disabilities | 8.7% | 5.1% | <5% | 11 | 15 | 2,345 |
Students without Disabilities | 8.0% | <5% | <5% | 30 | 47 | 7,036 |
Non English Learners | 8.2% | <5% | <5% | 41 | 62 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513