Choctaw County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 5.7% | <5% | 72 | 8,024 |
| Female | 5.8% | <5% | 33 | 3,705 |
| Male | 5.6% | <5% | 39 | 4,319 |
| Black or African American | 6.9% | <5% | 34 | 3,849 |
| White | 5.0% | <5% | 36 | 3,373 |
| Hispanic or Latino | 20.0% | <5% | <10 | 320 |
| Students with Disabilities | 5.2% | <5% | 15 | 2,239 |
| Students without Disabilities | 5.9% | <5% | 57 | 5,785 |
| Non English Learners | 5.7% | <5% | 72 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025