Choctaw County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 5.6% | <5% | 76 | 8,475 |
Female | 5.9% | <5% | 38 | 3,821 |
Male | 5.2% | <5% | 38 | 4,654 |
Black or African American | <5% | <5% | 22 | 4,247 |
White | 6.1% | <5% | 50 | 3,517 |
Two or More Races | 13.8% | <5% | <10 | 296 |
Students with Disabilities | 5.9% | <5% | 17 | 2,417 |
Students without Disabilities | 5.5% | <5% | 59 | 6,058 |
Non English Learners | 5.6% | <5% | 76 | 8,434 |
PO Box 771
Jackson, MS 39205
(601) 359-3513