Houston Lower Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 10.4% | <5% | <5% | 50 | 72 | 11,437 |
| Female | 10.3% | <5% | <5% | 23 | 31 | 5,361 |
| Male | 10.4% | <5% | <5% | 27 | 41 | 6,076 |
| Black or African American | 10.4% | <5% | <5% | 20 | 24 | 5,677 |
| White | 11.0% | <5% | <5% | 26 | 42 | 4,552 |
| Hispanic or Latino | 7.9% | <5% | <5% | <10 | <10 | 464 |
| Two or More Races | 7.1% | <5% | <5% | <10 | <10 | 646 |
| Students with Disabilities | 14.4% | 6.0% | <5% | 13 | 23 | 2,799 |
| Students without Disabilities | 9.4% | <5% | <5% | 37 | 49 | 8,638 |
| Non English Learners | 10.8% | <5% | <5% | 50 | 72 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 09/25/2025