Houston Lower Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 10.9% | <5% | <5% | 52 | 74 | 10,316 |
| Female | 9.8% | <5% | <5% | 23 | 34 | 4,895 |
| Male | 11.8% | <5% | <5% | 29 | 40 | 5,421 |
| Black or African American | 8.8% | <5% | <5% | 16 | 26 | 5,113 |
| White | 11.1% | <5% | <5% | 27 | 38 | 4,103 |
| Hispanic or Latino | 15.0% | <5% | <5% | <10 | <10 | 409 |
| Two or More Races | 21.4% | 5.8% | <5% | <10 | <10 | 590 |
| Students with Disabilities | 24.8% | 7.4% | <5% | 25 | 28 | 2,539 |
| Students without Disabilities | 7.1% | <5% | <5% | 27 | 46 | 7,777 |
| Non English Learners | 11.1% | <5% | <5% | 52 | 74 | 10,307 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025