Vardaman Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.7% | <5% | <5% | 30 | 108 | 9,154 |
Female | 7.9% | <5% | <5% | 14 | 50 | 4,252 |
Male | 7.6% | <5% | <5% | 16 | 58 | 4,902 |
Black or African American | <5% | <5% | <5% | <10 | 24 | 4,598 |
White | 8.0% | <5% | <5% | 15 | 61 | 3,722 |
Hispanic or Latino | 9.7% | 6.3% | <5% | 14 | 20 | 354 |
Students with Disabilities | 12.1% | 8.4% | <5% | 10 | 30 | 2,502 |
Students without Disabilities | 6.5% | <5% | <5% | 20 | 78 | 6,652 |
Non English Learners | 9.6% | <5% | <5% | 30 | 108 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513