Calhoun City Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.6% | 5.2% | <5% | 30 | 109 | 11,437 |
Female | 10.6% | 5.4% | <5% | 11 | 53 | 5,361 |
Male | 12.3% | 5.0% | <5% | 19 | 56 | 6,076 |
Black or African American | 9.1% | <5% | <5% | 11 | 26 | 5,677 |
White | 15.0% | 6.1% | <5% | 15 | 65 | 4,552 |
Hispanic or Latino | <5% | 5.1% | <5% | <10 | 15 | 464 |
Two or More Races | 11.5% | <5% | <5% | <10 | <10 | 646 |
Students with Disabilities | 15.9% | 9.8% | <5% | 11 | 38 | 2,799 |
Students without Disabilities | 10.1% | <5% | <5% | 19 | 71 | 8,638 |
Non English Learners | 11.8% | 5.5% | <5% | 30 | 109 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513