Hayes Cooper Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 12.0% | <5% | <5% | 34 | 87 | 9,381 |
Female | 10.6% | <5% | <5% | 15 | 33 | 4,376 |
Male | 13.4% | <5% | <5% | 19 | 54 | 5,005 |
Black or African American | 10.3% | <5% | <5% | 12 | 40 | 4,733 |
White | 12.5% | 5.4% | <5% | 17 | 33 | 3,729 |
Asian | <5% | <5% | <5% | <10 | <10 | 58 |
Hispanic or Latino | 10.0% | <5% | <5% | <10 | <10 | 372 |
Two or More Races | 17.7% | 8.5% | <5% | <10 | 11 | 469 |
Students with Disabilities | 18.6% | <5% | <5% | <10 | 20 | 2,345 |
Students without Disabilities | 10.8% | <5% | <5% | 26 | 67 | 7,036 |
English Learners | <5% | <5% | <5% | <10 | <10 | 10 |
Non English Learners | 12.0% | <5% | <5% | 33 | 86 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513