Bell Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 14.0% | <5% | <5% | 49 | 122 | 11,437 |
Female | 12.9% | <5% | <5% | 22 | 61 | 5,361 |
Male | 15.0% | <5% | <5% | 27 | 61 | 6,076 |
Black or African American | 15.1% | <5% | <5% | 29 | 66 | 5,677 |
White | 12.2% | 7.8% | <5% | 16 | 44 | 4,552 |
Asian | <5% | 5.7% | <5% | <10 | <10 | 74 |
Hispanic or Latino | <5% | <5% | <5% | <10 | <10 | 464 |
Two or More Races | 5.3% | 5.3% | <5% | <10 | <10 | 646 |
Students with Disabilities | 12.5% | <5% | <5% | <10 | 18 | 2,799 |
Students without Disabilities | 14.2% | <5% | <5% | 42 | 104 | 8,638 |
Non English Learners | 14.2% | <5% | <5% | 49 | 122 | 11,420 |
PO Box 771
Jackson, MS 39205
(601) 359-3513