Kosciusko Lower Elementary
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | School | District | State | School Count | District Count | State Count |
|---|---|---|---|---|---|---|
| All | 34.8% | 7.2% | <5% | 170 | 170 | 9,154 |
| Female | 31.0% | 6.3% | <5% | 76 | 76 | 4,252 |
| Male | 38.7% | 8.2% | <5% | 94 | 94 | 4,902 |
| Black or African American | 31.6% | 6.4% | <5% | 85 | 85 | 4,598 |
| White | 38.7% | 8.3% | <5% | 75 | 75 | 3,722 |
| Asian | <5% | 9.1% | <5% | <10 | <10 | 85 |
| Hispanic or Latino | 28.6% | 5.3% | <5% | <10 | <10 | 354 |
| Two or More Races | <5% | 28.6% | <5% | <10 | <10 | 370 |
| Students with Disabilities | 40.5% | 12.3% | <5% | 45 | 45 | 2,502 |
| Students without Disabilities | 33.2% | 6.3% | <5% | 125 | 125 | 6,652 |
| Non English Learners | 35.4% | 7.3% | <5% | 170 | 170 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025