Long Creek Attendance Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 7.5% | <5% | <5% | 22 | 48 | 8,024 |
Female | <5% | <5% | <5% | <10 | 19 | 3,705 |
Male | 9.8% | 5.1% | <5% | 16 | 29 | 4,319 |
Black or African American | 7.5% | 5.2% | <5% | 21 | 31 | 3,849 |
White | <5% | <5% | <5% | <10 | 16 | 3,373 |
Students with Disabilities | 6.4% | <5% | <5% | <10 | <10 | 2,239 |
Students without Disabilities | 7.8% | <5% | <5% | 18 | 40 | 5,785 |
Non English Learners | 7.5% | <5% | <5% | 22 | 48 | 8,009 |
PO Box 771
Jackson, MS 39205
(601) 359-3513