Greenlee Attendance Center
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.9% | 6.3% | <5% | 34 | 65 | 9,381 |
Female | 9.5% | 6.0% | <5% | 12 | 29 | 4,376 |
Male | 13.8% | 6.6% | <5% | 22 | 36 | 5,005 |
Black or African American | 15.7% | 7.0% | <5% | 11 | 40 | 4,733 |
White | 11.1% | 5.5% | <5% | 23 | 24 | 3,729 |
Students with Disabilities | 13.4% | 7.1% | <5% | <10 | 12 | 2,345 |
Students without Disabilities | 11.4% | 6.1% | <5% | 25 | 53 | 7,036 |
Non English Learners | 11.9% | 6.3% | <5% | 34 | 65 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513