Attala County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
| Group | District | State | District Count | State Count |
|---|---|---|---|---|
| All | 6.3% | <5% | 65 | 9,381 |
| Female | 6.0% | <5% | 29 | 4,376 |
| Male | 6.6% | <5% | 36 | 5,005 |
| Black or African American | 7.0% | <5% | 40 | 4,733 |
| White | 5.5% | <5% | 24 | 3,729 |
| Two or More Races | <5% | <5% | <10 | 469 |
| Students with Disabilities | 7.1% | <5% | 12 | 2,345 |
| Students without Disabilities | 6.1% | <5% | 53 | 7,036 |
| Non English Learners | 6.3% | <5% | 65 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513
Last updated 10/30/2025