Attala County School District
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | District | State | District Count | State Count |
---|---|---|---|---|
All | 5.7% | <5% | 62 | 9,154 |
Female | 6.4% | <5% | 33 | 4,252 |
Male | 5.2% | <5% | 29 | 4,902 |
Black or African American | 7.2% | <5% | 42 | 4,598 |
White | <5% | <5% | 19 | 3,722 |
Two or More Races | 10.0% | <5% | <10 | 370 |
Students with Disabilities | 5.8% | <5% | 11 | 2,502 |
Students without Disabilities | 5.7% | <5% | 51 | 6,652 |
Non English Learners | 5.7% | <5% | 62 | 9,121 |
PO Box 771
Jackson, MS 39205
(601) 359-3513