Kossuth Elementary School
Percent of all students in a school/district who are enrolled in the school/district preschool program.
Small groups are not displayed to protect student privacy. See User Guide for more information.
Group | School | District | State | School Count | District Count | State Count |
---|---|---|---|---|---|---|
All | 11.1% | <5% | <5% | 62 | 144 | 9,381 |
Female | 12.3% | <5% | <5% | 32 | 64 | 4,376 |
Male | 10.0% | <5% | <5% | 30 | 80 | 5,005 |
White | 11.3% | <5% | <5% | 60 | 133 | 3,729 |
Hispanic or Latino | <5% | 8.9% | <5% | <10 | <10 | 372 |
Students with Disabilities | 13.5% | 6.5% | <5% | 16 | 38 | 2,345 |
Students without Disabilities | 10.4% | <5% | <5% | 46 | 106 | 7,036 |
Non English Learners | 11.1% | <5% | <5% | 62 | 144 | 9,371 |
PO Box 771
Jackson, MS 39205
(601) 359-3513